Tax Year 2009 K-1 Status
The following list will be updated as K-1s are completed.
For questions regarding your investment and/or K-1 information, please e-mail us at investorservices@wncinc.com or reach us directly at (714) 662-5565 ext. 600 from 8am to 5pm Pacific time, Monday through Friday.
In the following list, substitute "Natfund" for "WNC Housing Tax Credit Fund." For example, "WNC Housing Tax Credit Fund II" would be "Natfund 2." Also substitute "Calfund" for "WNC California Housing Tax Credits." For example, "WNC California Housing Tax Credits II" would be called "Calfund 2."
K-1s are generally printed and mailed within one week of processing; please allow time for printing and mailing.
The IRS has just released the forms 8582 and 8582-CR that we have been waiting on. Please feel free to access them by clicking on the links below. If your partnership is still delivering tax credits, then you will want to use the Form 8582-CR, otherwise you can use the Form 8582. We hope to have the guide available online or delivered to you by request by the end of March. We apologize for the inconvenience and appreciate your patience!
IRS Form 8582
IRS Form 8582-CR
This web page last updated on 03/10/10.
| Partnership | Date Processed |
|---|---|
| Alta Mesa | 02/26/10 |
| Bayou | 02/26/10 |
| Beechvilla | 02/17/10 |
| Belle Isle | 02/12/10 |
| Brazos Valley | 02/24/10 |
| Calfund 1 | 02/19/10 |
| Calfund 2 | 02/10/10 |
| Calfund 3 | 02/12/10 |
| Calfund 4-4 | 02/10/10 |
| Calfund 4-5 | 02/10/10 |
| Cumberland | 02/17/10 |
| East Bay | 02/17/10 |
| Elliot Place | 02/12/10 |
| Foxglove | 02/12/10 |
| Laurel Hill | 02/25/10 |
| Mesa Verde | 02/12/10 |
| Natfund 1 | 02/10/10 |
| Natfund 2 | 02/26/10 |
| Natfund 3 | 02/09/10 |
| Natfund 4-1 | 02/10/10 |
| Natfund 4-2 | 02/12/10 |
| Natfund 5-3 | in process |
| Natfund 5-4 | 02/12/10 |
| Natfund 6-5 | 02/26/10 |
| Natfund 6-6 | 02/12/10 |
| Natfund 6-7 | 02/24/10 |
| Natfund 6-8 | 02/12/10 |
| Natfund 6-9 | 02/12/10 |
| Natfund 6-10 | 02/10/10 |
| Natfund 6-11 | 02/19/10 |
| Natfund 6-12 | 02/19/10 |
| Partnership | Date Processed |
|---|---|
| Natfund 6-13 | 02/19/10 |
| Palm Tree | 02/12/10 |
| Peachtree | 02/12/10 |
| Pepper Tree | 02/12/10 |
| Piedmont | 02/12/10 |
| Pine Rock | 02/12/10 |
| Poplar | 02/26/10 |
| Ridgetop | 02/26/10 |
| Riverside | 02/12/10 |
| Sand Hill | 02/12/10 |
| Sequoia | 02/12/10 |
| Shelter Rsrce 19 | 02/12/10 |
| Shelter Rsrce Fnd | 02/26/10 |
| Sunfield | 02/24/10 |
| Tri State | 02/12/10 |
| Wheatridge | 02/12/10 |
| WNC 20 | 02/26/10 |
| WNC 21 | 02/26/10 |
| WNC 22 | 02/09/10 |
| WNC 23 | 02/09/10 |
| WNC 24 | 02/09/10 |
| WNC 25 | 02/23/10 |
| WNC 26 | 02/26/10 |
| WNC 27 | 02/09/10 |
| WNC 28 | 02/09/10 |
| WNC 29 | 02/12/10 |
| WNC 30 | 02/12/10 |
| WNC 31 | 02/19/10 |
| WNC 86 | 02/17/10 |
| WNC 90 | 02/09/10 |
| WNC Tx Crdts 37 | 02/19/10 |

